VIP FOOTBALL PREDICTIONS is a paid bet that consists all betting selections. It is most suitable for bettors seeking high and lucrative odds. The service is available every day and it offers odds in a range of 5.00 – 13.00 with a success rate of over 70%.
Contact e-mail: watanabeisamu9@gmail.com
Suitable for single bets Odds of 1.50 – 3.50 Success rate of over 70% Available everyday Level of risk – Medium Recommended stake – Medium Delivery 2 hours before the kick-off at the latest High odds |
1 Day All 4 Matches 4 Predictions 29.88$ Choose your payment method and finish your purchase Skrill, Paypal, Bitcoin or all crypto currency’s |
Date | Match | Prediction | Result | Odd | Bet result | |
---|---|---|---|---|---|---|
08/01/2025 | Contact us | ?? | ?? | ?? | ?? | |
08/01/2025 | On email | ?? | ?? | ?? | ?? | |
08/01/2025 | For purchase our tips | ?? | ?? | ?? | ?? | |
08/01/2025 | watanabeisamu9@gmail.com | ?? | ?? | ?? | ?? | |
07/01/2025 | Woking – Radcliffe | Over 2.5 goals | 4:0 | 1.60 | WIN | |
07/01/2025 | Sutton – Tamworth | 1 | 1:0 | 1.73 | WIN | |
07/01/2025 | Biggleswade Town – Oxford City | Over 2.5 goals | 0:3 | 1.47 | WIN | |
07/01/2025 | Ankaragucu – Iskenderunspor | BTTS YES | 1:1 | 1.73 | WIN | |
06/01/2025 | Wolves – Nottingham | Over 2.5 goals | 0:3 | 1.87 | WIN | |
06/01/2025 | Entella – Rimini | 1 | 2:1 | 1.65 | WIN | |
06/01/2025 | Pianese – Ascoli | BTTS YES | 1:1 | 1.89 | WIN | |
06/01/2025 | Inter – AC Milan | BTTS YES | 2:3 | 1.91 | WIN | |
05/01/2025 | Fulham – Ipswich | BTTS YES | 2:2 | 1.91 | WIN | |
05/01/2025 | Liverpool – Manchester Utd | Over 2.5 goals | 2:2 | 1.50 | WIN | |
05/01/2025 | Strasbourg – Auxerre | Over 2.5 goals | 3:1 | 1.62 | WIN | |
05/01/2025 | Lens – Toulouse | 1 | 0:1 | 1.95 | Lose | |
04/01/2025 | Aston Villa – Leicester | BTTS YES | 2:1 | 1.67 | WIN | |
04/01/2025 | Crystal Palace – Chelsea | BTTS YES | 1:1 | 1.50 | WIN | |
04/01/2025 | Brighton – Arsenal | BTTS YES | 1:1 | 1.91 | WIN | |
04/01/2025 | Bournemouth – Everton | 1 | 1:0 | 1.67 | WIN | |
03/01/2025 | Valencia – Real Madrid | 2 | 1:2 | 1.42 | WIN | |
03/01/2025 | Nice – Rennes | 1 | 3:2 | 2.38 | WIN | |
03/01/2025 | Hap. Ramat Gan – Nof Hagalil | 1 | 3:1 | 1.83 | WIN | |
03/01/2025 | Juventus – AC Milan | BTTS YES | 1:2 | 1.95 | WIN | |
02/01/2025 | Inter – Atalanta | 1 | 2:0 | 1.75 | WIN | |
02/01/2025 | Maccabi Haifa – Maccabi Bnei Raina | 1 | 2:0 | 1.42 | WIN | |
02/01/2025 | Hearts – Motherwell | 1 | 1:0 | 1.67 | WIN | |
02/01/2025 | St Johnstone – Hibernian | BTTS YES | 1:1 | 1.70 | WIN | |
01/01/2025 | Leeds – Blackburn | BTTS YES | 1:1 | 2.10 | WIN | |
01/01/2025 | Plymouth – Bristol City | BTTS YES | 2:2 | 1.80 | WIN | |
01/01/2025 | Brentford – Arsenal | 2 | 1:3 | 1.55 | WIN | |
01/01/2025 | West Brom – Preston | 1 | 3:1 | 1.95 | WIN | |
31/12/2024 | ASEC Mimosas – SO Armee | 1 | 3:1 | 1.42 | WIN | |
31/12/2024 | Liberte – Urana | 2 | 1:2 | 1.90 | WIN | |
31/12/2024 | Ards – Dundela | BTTS YES | 1:3 | 1.62 | WIN | |
31/12/2024 | Morton – Partick Thistle | BTTS YES | 2:1 | 1.91 | WIN | |
30/12/2024 | Aston Villa – Brighton | 1 | 2:2 | 1.85 | Lose | |
30/12/2024 | Ipswich – Chelsea | 2 | 2:0 | 1.40 | Lose | |
30/12/2024 | Manchester Utd – Newcastle | 2 | 0:2 | 2.55 | WIN | |
30/12/2024 | Como – Lecce | 1 | 2:0 | 1.62 | WIN | |
29/12/2024 | Crystal Palace – Southampton | Over 2.5 goals | 2:1 | 1.67 | WIN | |
29/12/2024 | West Ham – Liverpool | 2/2 | 0:5 | 2.05 | WIN | |
29/12/2024 | Fulham – Bournemouth | Over 2.5 goals | 2:2 | 1.80 | WIN | |
29/12/2024 | Tottenham – Wolves | BTTS YES | 2:2 | 1.44 | WIN | |
28/12/2024 | Empoli – Genoa | Over 1.5 goals | 1:2 | 1.50 | WIN | |
28/12/2024 | Parma – Monza | Over 2.5 goals | 2:1 | 1.95 | WIN | |
28/12/2024 | Cagliari – Inter | 2 | 0:3 | 1.40 | WIN | |
28/12/2024 | Lazio – Atalanta | BTTS YES | 1:1 | 1.80 | WIN | |
23/12/2024 | Fiorentina – Udinese | BTTS YES | 1:2 | 1.80 | WIN | |
23/12/2024 | Inter – Como | 1 | 2:0 | 1.33 | WIN | |
23/12/2024 | Benfica – Estoril | 1/1 | 3:0 | 1.50 | WIN | |
23/12/2024 | Poli Iasi – FCSB | 2 | 0:2 | 1.42 | WIN | |
22/12/2024 | Tottenham – Liverpool | 2 | 3:6 | 1.60 | WIN | |
22/12/2024 | Monza – Juventus | 2 | 1:2 | 1.57 | WIN | |
22/12/2024 | Sparta Rotterdam – Ajax | 2 | 0:2 | 1.75 | WIN | |
22/12/2024 | PSV – Feyenoord | 1 | 3:0 | 1.62 | WIN | |
21/12/2024 | Ipswich – Newcastle | 2 | 0:4 | 1.73 | WIN | |
21/12/2024 | Crystal Palace – Arsenal | 2 | 1:5 | 1.48 | WIN | |
21/12/2024 | Genoa – Napoli | 2 | 1:2 | 1.70 | WIN | |
21/12/2024 | Barcelona – Atl. Madrid | 1 | 1:2 | 2.00 | Lose | |
20/12/2024 | Bayern Munich – RB Leipzig | 1/1 | 5:1 | 1.62 | WIN | |
20/12/2024 | Verona – AC Milan | 2 | 0:1 | 1.62 | WIN | |
20/12/2024 | Waalwijk – Zwolle | BTTS YES | 1:1 | 1.53 | WIN | |
20/12/2024 | Girona – Valladolid | 1 | 3:0 | 1.33 | WIN | |
19/12/2024 | Djurgarden – Legia | 1 | 3:1 | 1.90 | WIN | |
19/12/2024 | Molde – Mlada Boleslav | 1 | 4:3 | 1.53 | WIN | |
19/12/2024 | Panathinaikos – Din. Minsk | 1/1 | 4:0 | 1.91 | WIN | |
19/12/2024 | Vitoria Guimaraes – Fiorentina | BTTS YES | 1:1 | 1.67 | WIN | |
18/12/2024 | Monaco – PSG | 2 | 2:4 | 1.73 | WIN | |
18/12/2024 | Villarreal – Rayo Vallecano | BTTS YES | 1:1 | 1.75 | WIN | |
18/12/2024 | Arsenal – Crystal Palace | 1 | 3:2 | 1.67 | WIN | |
18/12/2024 | Southampton – Liverpool | 2 | 1:2 | 1.53 | WIN | |
17/12/2024 | Blackpool – Aston Villa U21 | BTTS YES | 1:1 | 1.44 | WIN | |
17/12/2024 | Peterborough – Northampton | 1 | 3:0 | 1.48 | WIN | |
17/12/2024 | Stockport U21 – Leeds U21 | BTTS YES | 4:2 | 1.41 | WIN | |
17/12/2024 | Genk U19 – Puskas Akademia U19 | 1 | 2:1 | 1.50 | WIN | |
18/12/2024 | Fulham vs Arsenal | 2 | 1:1 | 1.65 | Lose | |
08/12/2024 | Ipswich vs Bournemouth | BTTS YES | 1:2 | 1.62 | WIN | |
08/12/2024 | Napoli vs Lazio | BTTS YES | 0:1 | 1.91 | Lose | |
08/12/2024 | Tottenham vs Chelsea | Over 2.5 goals | 3:4 | 1.51 | WIN | |
07/12/2024 | Crystal Palace vs Manchester City | 2 | 2:2 | 1.67 | Lose | |
07/12/2024 | Angers vs Lyon | 2 | 0:3 | 1.62 | WIN | |
07/12/2024 | Betis vs Barcelona | 2 | 2:2 | 1.57 | Lose | |
07/12/2024 | Girona vs Real Madrid | 2 | 0:3 | 1.91 | WIN | |
06/12/2024 | Atalanta vs AC Milan | BTTS YES | 2:1 | 1.62 | WIN | |
06/12/2024 | Trabzonspor vs Kasimpasa | BTTS YES | 2:2 | 1.57 | WIN | |
06/12/2024 | Braga vs Estoril | Over 2.5 goals | 2:2 | 1.65 | WIN | |
06/12/2024 | Al Ittihad vs Al Nassr | BTTS YES | 2:1 | 1.55 | WIN | |
05/12/2024 | Anderlecht vs Westerlo | 1 | 4:1 | 1.70 | WIN | |
05/12/2024 | Ostrava vs Slavia Prague | 2 | 0:1 | 1.65 | WIN | |
05/12/2024 | Lazio vs Napoli | BTTS YES | 3:1 | 1.95 | WIN | |
05/12/2024 | Ceuta vs Osasuna | 2 | 2:3 | 1.62 | WIN | |
04/12/2024 | Ath Bilbao vs Real Madrid | 2 | 2:1 | 2.30 | Lose | |
04/12/2024 | Newcastle vs Liverpool | 2 | 3:3 | 1.80 | Lose | |
04/12/2024 | Aberdeen vs Celtic | BTTS YES | 0:1 | 1.75 | Lose | |
04/12/2024 | Arsenal vs Manchester Utd | 1 | 2:0 | 1.55 | WIN | |
03/12/2024 | AC Milan vs Sassuolo | BTTS YES | 6:1 | 1.91 | WIN | |
03/12/2024 | Mallorca vs Barcelona | 2 | 1:5 | 1.60 | WIN | |
03/12/2024 | Leicester vs West Ham | BTTS YES | 3:1 | 1.62 | WIN | |
03/12/2024 | Ipswich vs Crystal Palace | 2 | 0:1 | 2.25 | WIN | |
02/12/2024 | Al Najma vs Jeddah | 1 | 1:0 | 1.80 | WIN | |
02/12/2024 | Vitoria Guimaraes vs Gil Vicente | 1 | 4:0 | 1.70 | WIN | |
02/12/2024 | Sevilla vs Osasuna | BTTS YES | 1:1 | 2.00 | WIN | |
02/12/2024 | AS Roma vs Atalanta | 2 | 0:2 | 2.10 | WIN | |
01/12/2024 | Toulouse vs Auxerre | 1 | 2:0 | 1.65 | WIN | |
01/12/2024 | Liverpool vs Manchester City | 1 | 2:0 | 2.00 | WIN | |
01/12/2024 | Manchester Utd vs Everton | 1 | 4:0 | 1.57 | WIN | |
01/12/2024 | Chelsea vs Aston Villa | 1 | 3:0 | 1.70 | WIN | |
30/11/2024 | Brest vs Strasbourg | BTTS YES | 3:1 | 1.75 | WIN | |
30/11/2024 | Wolves vs Bournemouth | BTTS YES | 2:4 | 1.57 | WIN | |
30/11/2024 | Nottingham vs Ipswich | 1 | 1:0 | 1.70 | WIN | |
30/11/2024 | Brentford vs Leicester | 1 | 4:1 | 1.60 | WIN | |
29/11/2024 | Varazdin vs Sibenik | BTTS YES | 2:1 | 2.25 | WIN | |
29/11/2024 | Antalyaspor vs Sivasspor | 1 | 2:1 | 2.05 | WIN | |
29/11/2024 | Brondby vs Aalborg | 1/1 | 1:0/1:0 | 1.91 | WIN | |
29/11/2024 | Everton U21 vs Nottingham U21 | Over 3.5 goals | 2:4 | 2.00 | WIN | |
28/11/2024 | Qarabag vs Lyon | 2 | 1:4 | 2.15 | WIN | |
28/11/2024 | RFS vs PAOK | 2 | 0:2 | 1.85 | WIN | |
28/11/2024 | Omonia vs Legia | 2 | 0:3 | 3.00 | WIN | |
28/11/2024 | Tottenham vs AS Roma | 1 | 2:2 | 1.90 | Lose | |
27/11/2024 | Crvena zvezda vs Stuttgart | BTTS YES | 5:1 | 1.62 | WIN | |
27/11/2024 | Liverpool vs Real Madrid | 1 | 2:0 | 1.85 | WIN | |
27/11/2024 | Bologna vs Lille | BTTS YES | 1:2 | 2.00 | WIN | |
27/11/2024 | Aston Villa vs Juventus | Under 2.5 goals | 0:0 | 1.90 | WIN | |
26/11/2024 | Sparta Prague vs Atl. Madrid | 2 | 0:6 | 1.65 | WIN | |
26/11/2024 | Sporting CP vs Arsenal | 2 | 1:5 | 2.05 | WIN | |
26/11/2024 | Bayern Munich vs PSG | 1 | 1:0 | 1.67 | WIN | |
26/11/2024 | Hibernian vs Aberdeen | BTTS YES | 3:3 | 1.70 | WIN | |
25/11/2024 | Empoli vs Udinese | BTTS YES | 1:1 | 2.10 | WIN | |
25/11/2024 | Newcastle vs West Ham | X2 | 0:2 | 2.63 | WIN | |
25/11/2024 | Atromitos vs Levadiakos | 1 | 2:1 | 1.90 | WIN | |
25/11/2024 | Trabzonspor vs Adana Demirspor | 1/1 | 1:0/5:0 | 2.30 | WIN | |
24/11/2024 | Southampton vs Liverpool | BTTS YES | 2:3 | 1.62 | WIN | |
24/11/2024 | Ipswich vs Manchester Utd | 2 | 1:1 | 1.67 | Lose | |
24/11/2024 | Swansea vs Leeds | BTTS YES | 3:4 | 1.83 | WIN | |
24/11/2024 | Nice vs Strasbourg | 1 | 2:1 | 1.75 | WIN | |
23/11/2024 | Manchester City vs Tottenham | Over 3.5 goals | 0:4 | 1.80 | WIN | |
23/11/2024 | Fulham vs Wolves | BTTS YES | 1:4 | 1.67 | WIN | |
23/11/2024 | Luton vs Hull | 1 | 1:0 | 2.10 | WIN | |
23/11/2024 | Reims vs Lyon | 2 | 1:1 | 2.15 | Lose | |
22/11/2024 | Monaco vs Brest | 1 | 3:2 | 1.55 | WIN | |
22/11/2024 | Venlo vs FC Emmen | 2 | 0:2 | 1.90 | WIN | |
22/11/2024 | Vitesse vs Cambuur | 2 | 0:6 | 2.05 | WIN | |
22/11/2024 | Xamax vs Thun | 2 | 2:3 | 2.05 | WIN | |
21/11/2024 | Oran U21 vs Khenchela U21 | 1 | 3:0 | 2.00 | WIN | |
21/11/2024 | Boca Juniors vs Union de Santa Fe | 1 | 1:0 | 1.95 | WIN | |
21/11/2024 | Managua FC vs Esteli | 2 | 0:1 | 2.14 | WIN | |
21/11/2024 | Malut United vs Persis Solo | 1 | 3:0 | 1.95 | WIN | |
20/11/2024 | Alajuelense vs Herediano | 1 | 2:0 | 1.90 | WIN | |
20/11/2024 | Teutonia Ottensen vs St. Pauli II | 2 | 1:4 | 2.35 | WIN | |
20/11/2024 | Ladakh vs Himachal Pradesh | 1 | 2:1 | 1.73 | WIN | |
20/11/2024 | Piacenza vs Villa Valle | 1 | 2:1 | 1.87 | WIN | |
19/11/2024 | Mauritania vs Cape Verde | 1 | 1:0 | 1.80 | WIN | |
19/11/2024 | Wales vs Iceland | 1 | 4:1 | 1.78 | WIN | |
19/11/2024 | North Korea vs Uzbekistan | 2 | 0:1 | 1.85 | WIN | |
19/11/2024 | Bradford City vs Rotherham | 2 | 0:1 | 2.00 | WIN | |
18/11/2024 | Malawi vs Burkina Faso | Over 2.5 goals | 3:0 | 2.35 | WIN | |
18/11/2024 | Ghana vs Niger | Over 2.5 goals | 1:2 | 2.25 | WIN | |
18/11/2024 | Croatia vs Portugal | BTTS YES | 1:1 | 1.70 | WIN | |
18/11/2024 | Luxembourg vs Northern Ireland | BTTS YES | 2:2 | 2.25 | WIN | |
16/11/2024 | Ethiopia vs Tanzania | 2 | 0:2 | 1.85 | WIN | |
16/11/2024 | Andorra vs Moldova | 2 | 0:1 | 1.95 | WIN | |
16/11/2024 | Sweden vs Slovakia | 1 | 2:1 | 1.55 | WIN | |
16/11/2024 | Stockport County vs Wrexham | 1 | 1:0 | 1.95 | WIN | |
15/11/2024 | Gabon vs Morocco | 2 | 1:5 | 1.85 | WIN | |
15/11/2024 | Denmark vs Spain | 2 | 1:2 | 2.05 | WIN | |
15/11/2024 | Cyprus vs Lithuania | 1 | 2:1 | 2.15 | WIN | |
15/11/2024 | El Bayadh vs MC Alger | 2 | 0:1 | 1.70 | WIN | |
14/11/2024 | Burkina Faso vs Senegal | 2 | 0:1 | 1.78 | WIN | |
14/11/2024 | Greece vs England | 2 | 0:3 | 2.15 | WIN | |
14/11/2024 | Singapore vs Myanmar | 1 | 3:2 | 1.87 | WIN | |
14/11/2024 | Cyprus U21 vs Hungary U21 | 2 | 0:1 | 1.71 | WIN | |
13/11/2024 | Bosnia & Herzegovina U19 vs Greece U19 | 2 | 2:5 | 1.73 | WIN | |
13/11/2024 | Israel U19 vs Albania U19 | 1 | 6:0 | 2.05 | WIN | |
13/11/2024 | Lavagnese vs Bra | 1 | 3:1 | 1.90 | WIN | |
13/11/2024 | Ravenna vs Fossombrone | 1 | 3:1 | 1.95 | WIN | |
12/11/2024 | Barrow vs Aston Villa U21 | 1 | 3:0 | 1.70 | WIN | |
12/11/2024 | Lincoln vs Manchester City U21 | 1 | 5:0 | 1.85 | WIN | |
12/11/2024 | MK Dons vs Leyton Orient | 2 | 1:3 | 1.80 | WIN | |
12/11/2024 | Notts Co vs Leicester U21 | 1 | 1:0 | 2.00 | WIN | |
10/11/2024 | Esbjerg vs Roskilde | 1 | 2:0 | 1.63 | WIN | |
10/11/2024 | Sheffield Utd vs Sheffield Wed | 1 | 1:0 | 1.75 | WIN | |
10/11/2024 | Burnley vs Swansea | 1 | 1:0 | 1.95 | WIN | |
10/11/2024 | Altach vs LASK | 2 | 1:2 | 2.10 | WIN | |
09/11/2024 | Lens vs Nantes | 1 | 3:2 | 1.65 | WIN | |
09/11/2024 | Wolves vs Southampton | 1 | 2:0 | 1.93 | WIN | |
09/11/2024 | Waalwijk vs Nijmegen | 2 | 0:3 | 1.93 | WIN | |
09/11/2024 | Strasbourg vs Monaco | 2 | 1:3 | 1.95 | WIN | |
08/11/2024 | Amstetten vs Lafnitz | 1 | 5:0 | 1.70 | WIN | |
08/11/2024 | Watford vs Oxford Utd | 1 | 1:0 | 1.73 | WIN | |
08/11/2024 | Bregenz vs St. Polten | 2 | 0:4 | 2.05 | WIN | |
08/11/2024 | Horn vs Floridsdorfer AC | 2 | 0:2 | 2.15 | WIN | |
07/11/2024 | Gent vs Omonia | 1 | 1:0 | 1.80 | WIN | |
07/11/2024 | Shamrock Rovers vs TNS | 1 | 2:1 | 1.85 | WIN | |
07/11/2024 | Galatasaray vs Tottenham | 1 | 3:2 | 2.05 | WIN | |
07/11/2024 | Eintracht Frankfurt vs Slavia Prague | 1 | 1:0 | 2.15 | WIN | |
06/11/2024 | Shakhtar Donetsk U19 vs Young Boys U19 | 1 | 3:2 | 1.70 | WIN | |
06/11/2024 | Shakhtar Donetsk vs Young Boys | 1 | 2:1 | 1.78 | WIN | |
06/11/2024 | Luton vs Cardiff | 1 | 1:0 | 1.85 | WIN | |
06/11/2024 | Stuttgart U19 vs Atalanta U19 | 1 | 4:1 | 2.05 | WIN |
Welcome to paidbettingtip.com – the home of the best free picks. Here you will find our daily free sports betting tips and best analysis predictions for football games. Our team has over 10 years of experience in analyzing sports matches and in terms of results, clarity and profit, we are still number one on the web.
We use news information, statistics, team game videos, and other components that we anticipate the development of a particular meeting.
Our experts provide every day picks , over/under goals predictions, Home or Away win , Both Teams to score, Asian Handicap , Double Chance , Draw No Bet , Correct Score. Our experts will give you the best bet every day, so you do not have to spend a lot of time finding the right games. We offer you daily free sports betting picks by team of betting experts and the best paid betting prediction for the day.
Just see the opinion of our soccer predictions and make a decision. Many people are looking for well-grounded predictions to choose the right option to bet on, this is what we offer you. Our free picks can bring you information that will only be helpful for you. We do not offer preview of the games, it’s sufficient to us to just post our picks. It would be a great pleasure for us if you choose our professionalism.