Btts and Win Tips
Btts and Win Tips is a paid bet that consists of two separate betting selections – btts and final result. It is most suitable for bettors seeking high and lucrative odds. The service is available every day and it offers odds in a range of 1.70 – 2.20 with a success rate of over 70%.
Contact e-mail: watanabeisamu9@gmail.com
Suitable for single bets Odds of 1.70 – 4.20 Success rate of over 70% Available everyday Level of risk – Medium Recommended stake – Medium Delivery 2 hours before the kick-off at the latest High odds |
1 BTTS AND WIN TIP 1 Single Prediction 17.88$ Choose your payment method and finish your purchase Skrill, Paypal, Bitcoin or all crypto currency’s |
7 Single Bets7 Single Prediction90.88$Choose your payment method and finish your purchaseSkrill, Paypal, Bitcoin or all crypto currency’sGrab the match!14 Single Bets14 Single Prediction190.88$Choose your payment method and finish your purchaseSkrill, Paypal, Bitcoin or all crypto currency’sGrab the match!30 Single Bets30 Single Prediction290.88$Choose your payment method and finish your purchaseSkrill, Paypal, Bitcoin or all crypto currency’sGrab the match!100 Single Bets100 Single Prediction800.88$Choose your payment method and finish your purchaseSkrill, Paypal, Bitcoin or all crypto currency’sGrab the match!
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
12/10/2024 | Boreham Wood | 4 – 0 | Carshalton | 1/Btts-no | 2.45 | WIN |
11/10/2024 | Aluminij | 3 – 1 | Ilirija | 1/Btts-yes | 2.60 | WIN |
10/10/2024 | England | 1 – 2 | Greece | 1/Btts-no | 1.83 | Loss |
09/10/2024 | Olimpia Asuncion | 2 – 0 | 3 de Febrero | 1/Btts-no | 1.95 | WIN |
08/10/2024 | Chelsea W | 3 – 2 | Real Madrid W | 1/Btts-yes | 2.30 | WIN |
07/10/2024 | FeralpiSalo | 1 – 0 | AlbinoLeffe | 1/Btts-no | 2.80 | WIN |
06/10/2024 | Ludogorets | 1 – 0 | Lokomotiv Plovdiv | 1/Btts-no | 1.83 | WIN |
05/10/2024 | Inter | 3 – 2 | Torino | 1/Btts-no | 2.20 | Loss |
04/10/2024 | Union Touarga | 1 – 0 | Moghreb Tetouan | 1/Btts-no | 2.60 | WIN |
03/10/2024 | Molde | 3 – 0 | Larne | 1/Btts-no | 1.83 | WIN |
02/10/2024 | Levadia | 0 – 0 | Narva | 1/Btts-no | 2.00 | Loss |
01/10/2024 | Newcastle | 1 – 0 | AFC Wimbledon | 1/Btts-no | 2.00 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
30/09/2024 | Kalamata | 2 – 1 | Panargiakos | 1/Btts-no | 1.72 | Loss |
29/09/2024 | KuPS | 2 – 0 | Haka | 1/Btts-no | 2.45 | WIN |
28/09/2024 | Leeds | 3 – 0 | Coventry | 1/Btts-no | 2.30 | WIN |
27/09/2024 | Bali United | 3 – 2 | Barito Putera | 1/Btts-yes | 2.60 | WIN |
26/09/2024 | R. Rzeszow | 1 – 0 | Lech Poznan | 2/Btts-yes | 2.60 | Loss |
25/09/2024 | Lincoln Red Imps | 3 – 0 | Lynx | 1/Btts-no | 1.57 | WIN |
24/09/2024 | FBC Melgar | 0 – 0 | Grau | 1/Btts-no | 2.00 | Loss |
23/09/2024 | Xamax | 3 – 2 | Stade Nyonnais | 1/Btts-yes | 2.45 | WIN |
22/09/2024 | Feyenoord | 2 – 0 | NAC Breda | 1/Btts-no | 2.00 | WIN |
21/09/2024 | LASK | 4 – 2 | Grazer AK | 1/Btts-yes | 2.60 | WIN |
20/09/2024 | Albirex Niigata | 4 – 1 | Tanjong Pagar | 1/Btts-yes | 2.00 | WIN |
19/09/2024 | Cienciano | 3 – 1 | Sport Huancayo | 1/Btts-no | 2.60 | Loss |
18/09/2024 | Ajax | 5 – 0 | Sittard | 1/Btts-no | 2.00 | WIN |
17/09/2024 | Scunthorpe | 5 – 0 | Newcastle Town | 1/Btts-no | 1.83 | WIN |
16/09/2024 | Valur | 4 – 1 | KR Reykjavik | 1/Btts-yes | 2.05 | WIN |
15/09/2024 | Charleroi | 3 – 0 | Beerschot VA | 1/Btts-no | 2.45 | WIN |
14/09/2024 | Manchester City | 2 – 1 | Brentford | 1/Btts-no | 2.05 | Loss |
13/09/2024 | Persis Solo | 4 – 0 | Madura United | 1/Btts-no | 2.60 | WIN |
12/09/2024 | Johor DT | 5 – 0 | Penang | 1/Btts-no | 1.57 | WIN |
11/09/2024 | Police nad Metuji | 2 – 0 | Chlumec nad Cidlinou | 2/Btts-yes | 2.30 | Loss |
10/09/2024 | Forest Green | 3 – 0 | AFC Fylde | 1/Btts-no | 2.60 | WIN |
09/09/2024 | H. Raanana | 2 – 1 | Hapoel Umm al-Fahm | 1/Btts-yes | 2.80 | WIN |
08/09/2024 | Assyriska FF | 2 – 1 | Pitea | 1/Btts-yes | 2.30 | WIN |
07/09/2024 | Buxton | 2 – 0 | Rushall | 1/Btts-no | 2.80 | WIN |
06/09/2024 | Romania U21 | 1 – 0 | Montenegro U21 | 1/Btts-no | 2.30 | WIN |
05/09/2024 | Netherlands U21 | 5 – 0 | North Macedonia U21 | 1/Btts-no | 1.57 | WIN |
04/09/2024 | Galway United W | 4 – 1 | Treaty Utd W | 1/Btts-no | 2.40 | Loss |
03/09/2024 | OKS Odense | 1 – 3 | Hillerod | 2/Btts-yes | 2.37 | WIN |
02/09/2024 | Gjellerasen | 5 – 1 | Kristiansund 2 | 1/Btts-yes | 2.37 | WIN |
01/09/2024 | Termalica B-B. | 3 – 0 | S. Wola | 1/Btts-no | 2.00 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/08/2024 | Imabari | 6 – 0 | Nara Club | 1/Btts-no | 2.60 | WIN |
30/08/2024 | Al-Duhail | 2 – 1 | Qatar SC | 1/Btts-yes | 2.80 | WIN |
29/08/2024 | HJK | 2 – 1 | Klaksvik | 1/Btts-no | 2.80 | Loss |
28/08/2024 | Cesena | 2 – 0 | Catanzaro | 1/Btts-no | 2.80 | WIN |
27/08/2024 | Brighton | 4 – 0 | Crawley | 1/Btts-no | 2.30 | WIN |
26/08/2024 | Cardiff Metropolitan | 0 – 0 | Haverfordwest | 1/Btts-no | 3.20 | Loss |
25/08/2024 | Levadia | 3 – 0 | Kalju | 1/Btts-no | 2.80 | WIN |
24/08/2024 | Inter | 2 – 0 | Lecce | 1/Btts-no | 1.80 | WIN |
23/08/2024 | Kocaelispor | 1 – 0 | Erzurumspor | 1/Btts-no | 2.60 | WIN |
22/08/2024 | Al Taawon | 1 – 0 | Al Feiha | 1/Btts-no | 2.00 | WIN |
21/08/2024 | Alianza Lima | 3 – 0 | Cienciano | 1/Btts-no | 1.83 | WIN |
20/08/2024 | Sport Huancayo | 2 – 2 | Comerciantes Unidos | 1/Btts-yes | 2.60 | Loss |
19/08/2024 | Farul Constanta | 3 – 2 | FC Hermannstadt | 1/Btts-yes | 3.20 | WIN |
18/08/2024 | Hajduk Split | 2 – 1 | Varazdin | 1/Btts-no | 2.30 | Loss |
17/08/2024 | Rio Ave | 1 – 0 | SC Farense | 1/Btts-no | 3.20 | WIN |
16/08/2024 | Smouha | 2 – 0 | El Ismaily | 1/Btts-no | 2.60 | WIN |
15/08/2024 | Brann | 3 – 1 | St. Mirren | 1/Btts-yes | 2.60 | WIN |
14/08/2024 | Throttur | 3 – 1 | Grotta | 1/Btts-yes | 2.60 | WIN |
13/08/2024 | Huddersfield | 3 – 0 | Morecambe | 1/Btts-no | 2.37 | WIN |
12/08/2024 | Landskrona | 0 – 0 | Sundsvall | 1/Btts-no | 2.37 | Loss |
11/08/2024 | Jaro | 5 – 0 | JaPS | 1/Btts-no | 2.37 | WIN |
10/08/2024 | Eik-Tonsberg | 2 – 1 | Kvik Halden | 1/Btts-yes | 2.30 | WIN |
09/08/2024 | Zlin | 1 – 0 | Zizkov | 1/Btts-no | 2.40 | WIN |
08/08/2024 | O. Ljubljana | 3 – 0 | Sheriff Tiraspol | 1/Btts-no | 2.30 | WIN |
07/08/2024 | Army Red | 3 – 0 | Assam Rifles | 1/Btts-yes | 2.50 | Loss |
06/08/2024 | Trethomas Bluebirds | 3 – 0 | Penrhiwceiber Rangers | 1/Btts-yes | 2.40 | Loss |
05/08/2024 | Fuglafjordur | 0 – 6 | Vikingur | 2/Btts-no | 1.83 | WIN |
04/08/2024 | Rijeka | 4 – 0 | Lok. Zagreb | 1/Btts-no | 2.30 | WIN |
03/08/2024 | Chaco For Ever | 1 – 1 | Almagro | 1/Btts-no | 2.60 | Loss |
02/08/2024 | Sparta Prague | 2 – 0 | Dukla Prague | 1/Btts-no | 1.83 | WIN |
01/08/2024 | Al Ahly | 1 – 0 | National Bank Egypt | 1/Btts-no | 1.83 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
30/06/2024 | Olympic FC | 3 – 1 | Wynnum Wolves | 1/Btts-yes | 2.00 | WIN |
29/06/2024 | Vikingur | 4 – 0 | Streymur | 1/Btts-no | 1.83 | WIN |
28/06/2024 | Cork City | 1 – 0 | Bray | 1/Btts-no | 2.30 | WIN |
27/06/2024 | Bahia | 2 – 1 | Vasco | 1/Btts-yes | 2.60 | WIN |
26/06/2024 | Sanfrecce Hiroshima | 1 – 1 | Albirex Niigata | 1/Btts-yes | 2.40 | Loss |
25/06/2024 | Throttur W | 1 – 0 | Fylkir W | 1/Btts-no | 2.20 | WIN |
24/06/2024 | Albania | 0 – 1 | Spain | 2/Btts-no | 2.20 | WIN |
23/06/2024 | Kristianstad W | 3 – 1 | Linkoping W | 1/Btts-yes | 2.20 | WIN |
22/06/2024 | Grindavik | 3 – 1 | Dalvik/Reynir | 1/Btts-yes | 2.30 | WIN |
21/06/2024 | Zamalek | 2 – 0 | Pharco | 1/Btts-no | 2.30 | WIN |
20/06/2024 | Keflavik | 1 – 1 | Throttur | 1/Btts-yes | 2.30 | Loss |
19/06/2024 | JIPPO | 0 – 0 | Mikkeli | 1/Btts-no | 2.20 | Loss |
18/06/2024 | Lokomotiv Gomel | 0 – 5 | Isloch | 2/Btts-no | 1.74 | WIN |
17/06/2024 | Santamarina | 0 – 0 | Olimpo Bahia Blanca | X/Btts-no | 1.50 | WIN |
16/06/2024 | Atl. Tucuman | 1 – 1 | Defensa y Justicia | X/Btts-yes | 2.10 | WIN |
15/06/2024 | Boca Juniors | 1 – 0 | Velez Sarsfield | 1/Btts-no | 1.67 | WIN |
14/06/2024 | El Bayadh | 1 – 0 | Ben Aknoun | 1/Btts-no | 1.67 | WIN |
13/06/2024 | Dep. Riestra | 2 – 0 | River Plate | 1/Btts-no | 1.62 | WIN |
12/06/2024 | Godoy Cruz | 1 – 1 | Rosario Central | X/Btts-yes | 2.38 | WIN |
11/06/2024 | Cape Verde | 1 – 0 | Libya | 1/Btts-no | 1.57 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
From 12.05.2024 to 30.05.2024 our team decided to make a pause with our predictions because we have vaction mode. | ||||||
All can contact us for games from 01.06.2024, thanks for understanding paidbettingtip team. | ||||||
11/05/2024 | D. Zagreb | 1 – 0 | Osijek | 1/Btts-no | 1.80 | WIN |
10/05/2024 | Gorica | 2 – 1 | Rudes | 1/Btts-yes | 2.40 | WIN |
09/05/2024 | Atalanta | 3 – 0 | Marseille | 1/Btts-no | 2.80 | WIN |
08/05/2024 | Real Madrid | 2 – 1 | Bayern Munich | 1/Btts-yes | 2.70 | WIN |
07/05/2024 | Achnas | 2 – 0 | AEL Limassol | 1/Btts-no | 2.50 | WIN |
06/05/2024 | Crystal Palace | 4 – 0 | Manchester Utd | 1/Btts-no | 2.70 | WIN |
05/05/2024 | Rijeka | 1 – 2 | D. Zagreb | 2/Btts-yes | 3.40 | WIN |
04/05/2024 | Monaco | 4 – 1 | Clermont | 1/Btts-yes | 2.40 | WIN |
03/05/2024 | Lens | 2 – 0 | Lorient | 1/Btts-no | 2.40 | WIN |
02/05/2024 | Fiorentina | 3 – 2 | Club Brugge KV | 1/Btts-yes | 3.00 | WIN |
01/05/2024 | Sturm Graz | 2 – 1 | SK Rapid | 1/Btts-yes | 3.00 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
30/04/2024 | Coventry | 1 – 2 | Ipswich | 2/Btts-yes | 3.00 | WIN |
29/04/2024 | Preston | 0 – 3 | Leicester | 2/Btts-no | 3.00 | WIN |
28/04/2024 | Gorica | 0 – 3 | Osijek | 2/Btts-no | 3.00 | WIN |
27/04/2024 | Wolves | 2 – 1 | Luton | 1/Btts-yes | 2.60 | WIN |
26/04/2024 | Istra 1961 | 3 – 0 | Slaven Belupo | 1/Btts-no | 2.60 | WIN |
25/04/2024 | Brighton | 0 – 4 | Manchester City | 2/Btts-no | 3.00 | WIN |
24/04/2024 | KTP | 5 – 1 | SJK Akatemia | 1/Btts-yes | 2.60 | WIN |
23/04/2024 | Cardiff U21 | 5 – 1 | Peterborough U21 | 1/Btts-yes | 2.80 | WIN |
22/04/2024 | Fylkir W | 1 – 1 | Throttur W | 2/Btts-yes | 2.60 | Loss |
21/04/2024 | Newcastle W | 0 – 3 | Melbourne City W | 2/Btts-yes | 2.60 | Loss |
20/04/2024 | Levski Sofia | 1 – 0 | Beroe | 1/Btts-no | 1.83 | WIN |
19/04/2024 | Waregem | 4 – 1 | Lierse K. | 1/Btts-no | 2.60 | Loss |
18/04/2024 | CR Belouizdad U21 | 2 – 0 | Biskra U21 | 1/Btts-no | 1.72 | WIN |
17/04/2024 | Zrinjski | 3 – 0 | Sloga Doboj | 1/Btts-no | 1.83 | WIN |
16/04/2024 | Oster | 2 – 0 | Orebro | 1/Btts-no | 2.80 | WIN |
15/04/2024 | Hacken | 4 – 3 | Brommapojkarna | 1/Btts-yes | 2.60 | WIN |
14/04/2024 | Liverpool | 0 – 1 | Crystal Palace | 1/Btts-yes | 2.20 | Loss |
13/04/2024 | Ayr | 5 – 0 | Arbroath | 1/Btts-no | 2.20 | WIN |
12/04/2024 | Augsburg | 2 – 0 | Union Berlin | 1/Btts-no | 2.00 | WIN |
11/04/2024 | HJK | 4 – 0 | Lahti | 1/Btts-no | 2.60 | WIN |
10/04/2024 | Peterborough | 3 – 0 | Port Vale | 1/Btts-no | 2.80 | WIN |
09/04/2024 | Arsenal | 2 – 2 | Bayern Munchen | 1/Btts-yes | 2.60 | Loss |
08/04/2024 | Ramat Hasharon | 6 – 3 | Ihud Bnei Shfaram | 1/Btts-no | 1.72 | Loss |
07/04/2024 | Primorje | 2 – 1 | NK Krka | 1/Btts-yes | 2.60 | WIN |
06/04/2024 | AC Milan | 3 – 0 | Lecce | 1/Btts-no | 2.20 | WIN |
05/04/2024 | CR Belouizdad | 2 – 1 | ES Setif | 1/Btts-no | 2.30 | Loss |
04/04/2024 | Cherno More | 3 – 0 | Lok. Sofia | 1/Btts-no | 1.83 | WIN |
03/04/2024 | Arsenal | 2 – 0 | Luton | 1/Btts-no | 2.00 | WIN |
02/04/2024 | Excelsior | 0 – 2 | PSV | 2/Btts-no | 2.30 | WIN |
01/04/2024 | Middelfart | 3 – 0 | Thisted FC | 1/Btts-no | 2.60 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/03/2024 | Ostrava | 4 – 1 | Teplice | 1/Btts-yes | 2.60 | WIN |
30/03/2024 | Maccabi Tel Aviv | 2 – 0 | Sakhnin | 1/Btts-no | 2.00 | WIN |
29/03/2024 | Al Taawon | 4 – 0 | Al Hazem | 1/Btts-yes | 2.40 | Loss |
28/03/2024 | Lech Poznan U19 | 3 – 1 | Zaglebie U19 | 1/Btts-yes | 2.45 | WIN |
27/03/2024 | Al Kahraba | 1 – 0 | Baghdad | 1/Btts-no | 2.45 | WIN |
26/03/2024 | Greece U21 | 1 – 0 | Andorra U21 | 1/Btts-no | 1.61 | WIN |
25/03/2024 | Bolivia | 1 – 0 | Andorra | 1/Btts-no | 1.66 | WIN |
24/03/2024 | Danubio | 0 – 2 | Wanderers | 1/Btts-no | 2.80 | Loss |
23/03/2024 | Mansfield | 1 – 1 | Colchester | 1/Btts-no | 2.30 | Loss |
22/03/2024 | Hapoel Herzliya | 5 – 0 | Shimshon Kafr Qasim | 1/Btts-no | 2.30 | WIN |
21/03/2024 | Iraq | 1 – 0 | Philippines | 1/Btts-no | 1.53 | WIN |
20/03/2024 | Molynes | 3 – 6 | Tivoli | 2/Btts-yes | 2.60 | WIN |
19/03/2024 | SC Dimona | 2 – 0 | Shimshon Kafr Qasim | 1/Btts-no | 2.30 | WIN |
18/03/2024 | Maccabi Jaffa | 5 – 1 | Nes Tziona | 1/Btts-no | 2.45 | Loss |
17/03/2024 | Reims | 2 – 1 | Metz | 1/Btts-no | 2.80 | Loss |
16/03/2024 | Mallorca | 1 – 0 | Granada CF | 1/Btts-no | 2.45 | WIN |
15/03/2024 | Lech Poznan | 2 – 0 | Warta Poznan | 1/Btts-no | 2.30 | WIN |
14/03/2024 | Goa | 2 – 1 | Bengaluru FC | 1/Btts-yes | 2.80 | WIN |
13/03/2024 | NEC FC | 2 – 1 | Maroons | 1/Btts-no | 2.60 | Loss |
12/03/2024 | Simba | 3 – 1 | Singida Fountain Gate | 1/Btts-no | 1.72 | Loss |
11/03/2024 | Cesena | 2 – 0 | Gubbio | 1/Btts-no | 2.05 | WIN |
10/03/2024 | Real Madrid | 4 – 0 | Celta Vigo | 1/Btts-no | 2.45 | WIN |
09/03/2024 | Arsenal | 2 – 1 | Brentford | 1/Btts-no | 2.30 | Loss |
08/03/2024 | Portimonense | 0 – 3 | FC Porto | 2/Btts-no | 2.00 | WIN |
07/03/2024 | Sohar | 1 – 0 | Al-Rustaq | 1/Btts-no | 2.45 | WIN |
06/03/2024 | Beltinci | 5 – 0 | Ljutomer | 1/Btts-no | 1.72 | WIN |
05/03/2024 | Podvinci | 0 – 1 | Triglav | 2/Btts-yes | 2.30 | Loss |
04/03/2024 | H. Beer Sheva | 1 – 0 | Beitar Jerusalem | 1/Btts-no | 2.60 | WIN |
03/03/2024 | Napoli | 2 – 1 | Juventus | 1/Btts-yes | 5.50 | WIN |
02/03/2024 | Petro Atletico | 2 – 0 | Etoile Sahel | 1/Btts-nol | 2.10 | WIN |
01/03/2024 | Al Hilal | 3 – 1 | Al Ittihad | 1/Btts-yes | 2.60 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
29/02/2024 | Antwerp | 3 – 0 | Oostende | 1/Btts-no | 2.45 | WIN |
28/02/2024 | CSKA-Sofia | 1 – 0 | Arda | 1/Btts-no | 2.00 | WIN |
27/02/2024 | Dewa United | 5 – 0 | RANS Nusantara | 1/Btts-yes | 2.60 | Loss |
26/02/2024 | Univ. Craiova | 2 – 1 | FC Voluntari | 1/Btts-no | 2.20 | Loss |
25/02/2024 | Differdange | 4 – 0 | Kaerjeng | 1/Btts-no | 2.30 | WIN |
24/02/2024 | Levski Sofia | 4 – 0 | Arda | 1/Btts-no | 2.45 | WIN |
23/02/2024 | Botev Plovdiv | 2 – 0 | Etar | 1/Btts-no | 2.00 | WIN |
22/02/2024 | Constantine U21 | 2 – 1 | ASO Chlef U21 | 1/Btts-no | 2.20 | Loss |
21/02/2024 | Gol Gohar | 2 – 2 | Paykan | 1/Btts-no | 2.20 | Loss |
20/02/2024 | Manchester City | 1 – 0 | Brentford | 1/Btts-no | 2.15 | WIN |
19/02/2024 | Besiktas | 2 – 0 | Konyaspor | 1/Btts-no | 2.45 | WIN |
18/02/2024 | D. Zagreb | 1 – 0 | Varazdin | 1/Btts-no | 1.83 | WIN |
17/02/2024 | HJK | 1 – 2 | Inter Turku | 1/Btts-yes | 2.50 | Loss |
16/02/2024 | Inter | 4 – 0 | Salernitana | 1/Btts-no | 1.66 | WIN |
15/02/2024 | Coastal Union | 1 – 0 | Dodoma Jiji | 1/Btts-no | 2.40 | WIN |
14/02/2024 | Levadiakos | 2 – 1 | Makedonikos | 1/Btts-no | 1.83 | Loss |
13/02/2024 | Leicester | 2 – 0 | Sheffield Wed | 1/Btts-no | 2.00 | WIN |
12/02/2024 | Al Arabi | 6 – 0 | Al Jahra | 1/Btts-no | 1.83 | WIN |
11/02/2024 | H. Beer Sheva | 2 – 0 | Netanya | 1/Btts-no | 2.45 | WIN |
10/02/2024 | Leeds | 3 – 0 | Rotherham | 1/Btts-no | 1.83 | WIN |
09/02/2024 | Marseille | 1 – 1 | Metz | 1/Btts-no | 2.30 | Loss |
08/02/2024 | Hamrun | 3 – 0 | Gudja | 1/Btts-no | 1.83 | WIN |
07/02/2024 | Puskas Academy | 0 – 1 | Zalaegerszegi | 1/Btts-no | 2.40 | Loss |
06/02/2024 | TNS | 3 – 0 | Newtown | 1/Btts-no | 2.00 | WIN |
05/02/2024 | AS Roma | 4 – 0 | Cagliari | 1/Btts-no | 2.30 | WIN |
04/02/2024 | Servette | 3 – 1 | Lausanne Ouchy | 1/Btts-no | 2.45 | Loss |
03/02/2024 | Valencia | 2 – 1 | Almeria | 1/Btts-no | 2.60 | Loss |
02/02/2024 | Nigeria | 1 – 0 | Angola | 1/Btts-no | 2.00 | WIN |
01/02/2024 | CRB | 1 – 0 | Alianca | 1/Btts-no | 2.00 | WIN |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/01/2024 | Paphos | 1 – 1 | Apollon | 1/Btts-no | 2.80 | Loss |
30/01/2024 | CR Belouizdad | 2 – 0 | Oran | 1/Btts-no | 1.72 | WIN |
29/01/2024 | UPNFM | 3 – 0 | Vida | 1/Btts-no | 2.30 | WIN |
28/01/2024 | AEK Athens FC | 3 – 0 | OFI Crete | 1/Btts-no | 2.00 | WIN |
27/01/2024 | PSV | 2 – 0 | Almere City | 1/Btts-no | 1.83 | WIN |
26/01/2024 | Netanya | 2 – 1 | MS Kafr Qasim | 1/Btts-no | 2.00 | Loss |
25/01/2024 | Saudi Arabia | 0 – 0 | Thailand | 1/Btts-no | 2.30 | Loss |
24/01/2024 | Future FC | 1 – 0 | Baladiyat El Mahalla | 1/Btts-no | 2.60 | WIN |
23/01/2024 | Ayr | 2 – 0 | Arbroath | 1/Btts-no | 2.45 | WIN |
22/01/2024 | Levadiakos | 3 – 0 | Kampaniakos | 1/Btts-no | 1.66 | WIN |
21/01/2024 | Morocco | 1 – 1 | D.R. Congo | 1/Btts-no | 2.30 | Loss |
20/01/2024 | Yeovil | 2 – 0 | Hemel Hempstead | 1/Btts-no | 2.30 | WIN |
19/01/2024 | Constantine | 1 – 1 | Ben Aknoun | 1/Btts-no | 1.66 | Loss |
18/01/2024 | Omonia | 3 – 0 | Ypsonas | 1/Btts-no | 2.00 | WIN |
17/01/2024 | Al-Hidd | 4 – 0 | Al Reef | 1/Btts-no | 2.00 | WIN |
16/01/2024 | WA Mostaganem | 3 – 0 | Medea | 1/Btts-no | 2.20 | WIN |
15/01/2024 | USM Alger | 2 – 0 | Oran | 1/Btts-no | 2.00 | WIN |
14/01/2024 | Mohun Bagan | 2 – 1 | Hyderabad | 1/Btts-no | 1.83 | Loss |
13/01/2024 | Napoli | 2 – 1 | Salernitana | 1/Btts-no | 2.00 | Loss |
12/01/2024 | Goa | 2 – 1 | Inter Kashi | 1/Btts-yes | 2.60 | WIN |
11/01/2024 | Paradou U21 | 1 – 0 | Magra U21 | 1/Btts-no | 2.10 | WIN |
10/01/2024 | Wadi Degla | 2 – 0 | Aswan SC | 1/Btts-no | 2.60 | WIN |
09/01/2024 | Sekka | 1 – 1 | Makadi | 1/Btts-no | 2.00 | Loss |
08/01/2024 | AEK Larnaca | 2 – 0 | Zakakiou | 1/Btts-no | 2.10 | WIN |
07/01/2024 | Thionville | 0 – 1 | Marseille | 2/Btts-no | 1.61 | WIN |
06/01/2024 | Slough | 3 – 0 | Taunton | 1/Btts-no | 2.10 | WIN |
05/01/2024 | Tzeirey Um El Fahem | 2 – 0 | Hapoel Kaukab | 1/Btts-no | 2.00 | WIN |
04/01/2024 | Berkane | 3 – 1 | Jeunesse Sportive Soualem | 1/Btts-no | 2.00 | Loss |
03/01/2024 | Al Kuwait | 6 – 0 | Al Shabab | 1/Btts-no | 2.00 | WIN |
02/01/2024 | Anorthosis | 1 – 0 | Karmiotissa | 1/Btts-no | 2.20 | WIN |
01/01/2024 | Leicester | 4 – 1 | Huddersfield | 1/Btts-no | 1.80 | Loss |
What does btts and win tip mean?
At first, it is a type of accumulator paid bet that consists of two selections – “both teams to score in the game” and “result”. It is a new kind of football betting option that has been generating great popularity and significant growth. More and more bookmakers offer the betting selection on many football events. Six options exist:
- Both Teams to Score – YES & Win for the Hosts;
- Both Teams to Score – YES & Win for the Guests;
- Both Teams to Score – YES & Draw;
- Both Teams to Score – NO & Win for the Hosts;
- Both Teams to Score – NO & Win for the Guests;
- Both Teams to Score – NO & Draw.
What do you get by betting on btts and win tips?
There are some significant advantages for the bettors that use these kinds of paid football predictions: Lucrative Odds – the main prons of btts and win tips! If you are looking for higher odds, this is the type of bet for you. For example, if “both teams to score – YES” option is valued only at 1.53 but at the same time you are convinced that Arsenal will win against Leicester, you can get benefit from btts and win tips. Another example, the home wins of Atletico Madrid against middle-ranked teams are usually set at 1.30-1.50. You can easily increase your potential profit by adding btts and win paid tips option – Both Teams to Score – No, to the home win. Atletico concedes goals quite rarely at Metropolitana and you can use this information successfully.
Best practices for bettors
One of the widespread and successful practices is to bet on games where the favourites play away from home. It is a decent strategy if you look for a successful plan for btts and win tips. For example, Barcelona and Real Madrid have always been considered favourites for winning La Liga before the start of every season. But at the same time, they are teams that should not only win but win with eye-catching and entertaining football. Sometimes this mission is impossible to be achieved without conceding some goals as you are prone to leave more spaces for the opponent’s attacks. The teams that have decent scoring records at home are likely to score against Barcelona and Real Madrid. Another decent practice is to follow teams with weak defences and lethal attacks. Unfortunately for all Catalonians’ fans, Barca is still considered a very demonstrative example. You have the chance to earn a lot of money by betting on either Barcelona or Real Madrid while playing away from home. The difference between the Spanish giants, Atletico Madrid, Sevilla and the rest of the teams in La Liga is usually big enough to often see results like 0-3 at half-time. After such a lead, it is likely to see Barca or Real Madrid conceding at least a goal in the second half.
Get btts and win tips today
In order to get your btts and win paid tips for today, you should contact our tipster and follow the steps as it is described below:
- Choose any of the approved payment methods – PayPal, Skrill, Neteller, Western Union, MoneyGram, Bitcoin
- If none of the approved payment methods is convenient for you, then get in contact with us for further information;
- The steps for using each payment method are neatly described when clicking on the banner of the paid service you chose;
- PayPal payments are automatically connected with a link with the respective price;
- Delivery of our tips – your paid tips will be sent to the email you used in our contact form. If you want to use another email for receiving your paid tips, please, notify us in advance.
Discussion ¬